- Overview
- Branded Prescription Drugs
- Catalogue
Home > Business Segment > Formulation > Catalogue
Medicus
| Brand | Strength | Composition | Therapeutic Class | Specification | |
| Pack | Type | ||||
| ACIFIX GEL | 180 ml | Sodium Alginate….I.P..100mg, Magnesium Hydroxide…I.P..250mg, Dried Aluminium Hydroxide gel…I.P..125mg, Simethicone……I.P..50mg | GASTRO | Bottle | 180ml |
| ACIFIX Tab | Alginic Acid….100mg, Magnesium Hydroxide…400mg, Dried Aluminium Hydroxide gel…200mg, Simethicone….50mg | GASTRO | Blister | 10s | |
| ACLOMORE | 615 mg | Aceclofenac BP-100mg, Paracetamol IP-500mg, Serratiopeptidase 15mg | PAIN & INFLAMMATION | Blister | 10's |
| ACLOMORE-P TAB | 600 mg | Aceclofenac BP-100mg, Paracetamol IP-500mg, | PAIN & INFLAMMATION | Tab | 10's |
| AZENAS SYP 200 Dry Syp | 200mg / 5ml | Azithromycin 200mg /5ml | ANTIBIOTICS | Bottle | 15ml |
| AZENAS 250 Tab | 250 mg | Azithromycin 250mg | ANTIBIOTICS | Tab | 6s |
| AZENAS 500 Tab | 500 mg | Azithromycin 500mg | ANTIBIOTICS | Tab | 3s |
| CEFPEN-S .375gm | Ceftriaxone250mg+ Sulbactam125mg | ANTIBIOTICS | Vial | 1's | |
| CEFPEN-S .75gm | Ceftriaxone 500mg+ Sulbactam 250mg | ANTIBIOTICS | Vial | 1's | |
| CEFPEN-S 1.5gm | Ceftriaxone 1000mg+ Sulbactam 500mg | ANTIBIOTICS | Vial | 1's | |
| CEFPEN-S 187.5gm | Ceftriaxone125mg+ Sulbactam 62.5mg | ANTIBIOTICS | 1 vail | VAIL | |
| CEFPOPEN 50 DT | 50 mg | cefpodoxime proxetil 50mg | ANTIBIOTICS | Strip | 10'S |
| CEFPOPEN DRY SYP | 50 mg | cefpodoxime proxetil 50mg | ANTIBIOTICS | Bottle | 30 ml |
| CEFPOPEN 100 | 100 mg | cefpodoxime proxetil 100mg | ANTIBIOTICS | Strip | 10's |
| CEFPOPEN 200 | 200 mg | cefpodoxime proxetil 200mg | ANTIBIOTICS | Strip | 6'S |
| CLARIDIN 10 mg Tab | 10 mg | Loratadine… 10 mg | ANTI ALLERGIC | Blister | 10's |
| CLARIDIN 5mg DT | 5 mg | Loratadine… 5 mg | ANTI ALLERGIC | Strip | 10's |
| Claridin D Tablets | 5mg + 120 mg | Loratadine … 5 mg, Pseudoephedrine Hydrochloride I.P. . 120 mg | ANTI ALLERGIC | Blister | 10's |
| DOMAC Tab | 10 mg + 500 mg | Domperidone B.P…..10mg, Acetaminophen I.P…500mg, Color Erythrosine, Titanium Dioxide | Strip | 10's | |
| DOM-DT 10 mg | 10 mg | Domperidone B.P. .. 10 mg | GASTRO | Strip | 10's |
| DOM-DT 20 mg | 20 mg | Domperidone B.P. .. 20 mg | GASTRO | Strip | 10's |
| DOM-DT 5 mg | 5 mg | Domperidone B.P. .. 5 mg | GASTRO | Strip | 10's |
| DOM-MPS | 10 mg +125 mg | Domperidone B.P. 10 mg, Dimethicone I.P. ..125 mg, (Methyl Polysiloxane) | GASTRO | Strip | 10's |
| DOM Syp | 30 ml | GASTRO | Bottle | 1's | |
| DUCAL CAP | Calcitriol 0.25mcg + Elemental Calcium 200mg | CALCIUM METABOLISM | Blister | 10's | |
| DUCAL D TAB | Calcium Carbonate+ v itamin D3 | CALCIUM METABOLISM | Strip | 10's | |
| DUCAL D TAB | Calcium Carbonate+ v itamin D3 | CALCIUM METABOLISM | Bottle | 30'Tab | |
| DUCAL TAB | Calcitriol 0.25mcg + Elemental Calcium 200mg Zinc sulphate monohydrate eq. to elemental zinc 7.5 mg | CALCIUM METABOLISM | Strip | 10'S | |
| ECCITE 100 | 100 mg | Sertraline 100 Mg | CNS | Strip | 10's |
| ECCITE 50 | 50 mg | Sertraline 50 Mg | CNS | Strip | 10's |
| ECCITE 25 | 25 mg | Sertraline 25 mg | |||
| ERADICLAV 625 Tabs | 625 mg | Amoxycillin500mg+Clavulanic acid 125mg | ANTIBIOTICS | Strip | 6's |
| ERADICLAV 1.2 GM INJ | 1.2 gm | Amoxycillin1000mg+Clavulanic acid 200mg | ANTIBIOTICS | Vial | 1's |
| ERADICLAV Dry Syrup 4.5 GM | 4.5 gm | Amoxycillin200mg+Clavulanic acid 28.5mg | ANTIBIOTICS | Bottle | 1's |
| FUTIZA - 150 Tab | 150 mg | Fluconazole 150 mg | ANTIBIOTICS | Strip | 1's |
| FUTIZA -KIT | Ornidazole 750 mg+ Fluconazole 150mg+Azithromycin 1g | ANTIBIOTICS | Strip | 4'S | |
| KLARIM 500MG | 500 mg | Clarithromycin U.S.P. 500 mg | ANTIBIOTICS | Blister | 4's |
| KLARIM Tab | 250 mg | Clarithromycin U.S.P. 250 mg | ANTIBIOTICS | Blister | 4's |
| KLARIM 125 DT | 125 mg | Clarithromycin U.S.P. 125 mg | ANTIBIOTICS | Strip | 6'S |
| KLARIM DRY SYP 30ML | 125 mg / 5 ml | Clarithromycin 125mg 5ml/30ml | ANTIBIOTICS | Bottle | 1's |
| KILBAC 4.5 GM | 4.5 gm | Piperacillin 4gm + Tazobactam 0.5 gm | ANTIBIOTICS | Vial | 1's |
| LANZOPEN 30 mg Cap | 30 mg | Lansoprazole 30mg | GASTRO | Blister | 10's |
| LEVOPEN 500 | 500 mg | Levofloxacin 500mg | ANTIBIOTICS | Blister | 10's |
| LEVOPEN 750 | 750 mg | Levofloxacin 750mg | ANTIBIOTICS | Blister | 10's |
| LEVOPEN IV | Levofloxacin IV | ANTIBIOTICS | 1 bottel | 1's | |
| LEVOPEN 250 TABLETS | 250 mg | Levofloxacin 250mg | ANTIBIOTICS | Blister | 10's |
| MIGAZINE 10 | 10 mg | Flunarizine HCI..10mg | CNS | Blister | 10's |
| MIGAZINE 5 | 5 mg | Flunarizine HCI..5mg | CNS | Blister | 10's |
| MONTELAST 10mg | 10 mg | Montelukast 10mg | RESPIRATORY | Strip | 10's |
| MONTELAST 4mg | 4 mg | Montelukast 4mg | RESPIRATORY | Strip | 10's |
| MOREPENEM 1GM INJ | 1 gm | Meropenem 1gm | ANTIBIOTICS | Vial | 1's |
| MOREPENEM-125MG | 125 mg | Meropenem .125gm | ANTIBIOTICS | Vial | 1's |
| MOREZOLE | 400 mg | Albendazole IP 400mg Chewable Tab | ANTIBIOTICS | Strip | 1's |
| MOREZOLE SYP | 200 mg / 5 ml | Albendazole IP 200mg/5 ml | ANTI INFECTIVE | Bottle | 10ml |
| MONTELAST L | Montelukast 10mg | RESPIRATORY | Strip | 10's | |
| PENTOPEN IV Inj | Pantoprazole 40 mg Injection (lyophilized Powder) | GASTRO | Vial | 1's | |
| PENTOPEN-40 Tab | 40 mg | Pantoprazole Sodium Sesquihydrate equivalent to Pantoprazole..40mg | GASTRO | Strip | 10s |
| RABIPEN 20 | 20 mg | Rabeprazole 20mg + | GASTRO | Tab | 10's |
| RABIPEN-DSR | Rabeprazole 20mg + Domperidone 30mg sustain Release | GASTRO | Caps | 10's | |
| RYTHMIX CAP | Vit.E 200iu,Vit C150mg,Omega 3 Fatty Acid 150mg, Zinc 15 mg,Chromium 65mcg,Selenium 60mcg | NUTRACEUTICAL | Blister | 10's | |
| SALTUM Tab | 375 mg | Sultamicillin (as Tosylate) 375 mg, (equivalent to Sulbactam 147 mg , & Ampicillin 220 mg) | ANTIBIOTICS | Strip | 10's |
| SALTUMAX INJ. 1g | 1 gm | Cefoperazone Sodium…500mg, Sulbactam Sodium…500mg | ANTIBIOTICS | Vial | 1's |
| SALTUMAX INJ. 1.5g | 1.5 gm | Cefoperazone Sodium…1g, Sulbactum Sodium…500mg | ANTIBIOTICS | Vial | 1's |
| SALTUMAX INJ. 2g | 2 gm | Cefoperazone Sodium…1g, Sulbactam Sodium…1g | ANTIBIOTICS | Vial | 1's |
| SALTUM-Inj 0.75 G | 0.75 gm | Sulbactam 0.25 g, Anhydrous Ampicillin 0.5g | ANTIBIOTICS | Vial | 1's |
| SALTUM-Inj 1.5 G | 1.5 gm | Sulbactam 0.5 g, Anhydrous Ampicillin 1.0g | ANTIBIOTICS | Vial | 1's |
| SALTUM-KID | 250 mg | Sultamicillin 250mg | ANTIBIOTICS | Strip | 4's |
| STEDICIN 25 mg Tab | 25 mg | Cinnarizine B.P. ..25 mg | CNS | Blister | 10's |
| STEDICIN 75 mg Tab | 75 mg | Cinnarizine B.P. ..75 mg | CNS | Blister | 10's |
| STEDIDOM Tab | Cinnarizine B.P. ..20 mg, Domperidone B.P. .. 15 mg | CNS | Blister | 10's | |
| SUCRAPEN-O Syp 100ml | 100 ml | Sucralfate 1000mg + Oxetacaine 10mg | GASTRO | Bottle | 1'S |
| TRAMAPEN CAPS | 50 mg | Tramadol 50 Mg | PAIN & INFLAMMATION | Caps | 10's |
| TRAMAPEN FORTE | Tramadol Hydrochloride 37.5Mg Paracetamol 325Mg | PAIN & INFLAMMATION | Tab | 10'S | |
| TRAMAPEN IV 2ML | 2 mg | Tramadol | PAIN & INFLAMMATION | Vial | 1'S |
| VOMIPEN | 4 mg | Ondansetron 4mg | GASTRO | Tab | 10'S |
| VOMIPEN 30ML | 2 mg | Ondansetron 2mg/5ml | GASTRO | Bottle | 1'S |
| VOMIPEN MD 4MG | 4 mg | Ondarsetron 4mg | GASTRO | Tab | 10's |
| VOMIPEN iv 2ML | 2 mg | Ondansetron 2mg/ml | GASTRO | Vial | 1'S |
Cardia
| Brand | Strength | Composition | Therapeutic Class | Specification | |
| Pack | Type | ||||
| TELMORE | 40 mg | Telmisartan 40 mg | CARDIAC | Blister | 10's |
| TELMORE | 80 mg | Telmisartan 80 mg | CARDIAC | Blister | 10's |
| TELMORE -H | 40 mg +12.5 mg | Telmisartan 40 mg + Hydrochlorothiazide 12.5 mg | CARDIAC | Blister | 10's |
| LORPEN 25 | 25 mg | Losartan Potassium 25 mg | CARDIAC | Blister | 10's |
| LORPEN 50 | 50 mg | Losartan Potassium 50 mg | CARDIAC | Blister | 10's |
| LOREPEN - H | 50 mg + 12.5 mg | Losartan Potassium 50 mg + Hydrochlorothiazide 12.5 mg | CARDIAC | Blister | 10's |
| SAFACE | 1.25 mg | RAMIPRIL 1.25 mg | CARDIAC | Blister | 10's |
| SAFACE | 2.5 mg | RAMIPRIL 2.5 mg | CARDIAC | Blister | 10's |
| SAFACE | 5 mg | RAMIPRIL 5 mg | CARDIAC | Blister | 10's |
| SAFACE - H | 5 mg + 12.5 mg | RAMIPRIL 5 mg + Hydrochlorothiazide 12.5 mg | CARDIAC | Blister | 10's |
| ORVASTIN | 10 mg | Atorvastatin 10 mg | CARDIAC | Blister | 10's |
| ORVASTIN | 20 mg | Atorvastatin 20 mg | CARDIAC | Blister | 10's |
| METMORE-SR | 500 mg | Metformin 500 mg SR | DIABETES | Blister | 10's |
| METMORE-SR | 1000 mg | Metformin 1000 mg SR | DIABETES | Blister | 10's |
| METMORE -G1 | 1 mg + 500 mg | Glimepride 1 mg + Metformin 500 mg | DIABETES | Blister | 10's |
| METMORE -GP 1 | 1 mg + 500 mg + 15 mg | Glimepride 1 mg + Metformin 500 mg S.R. + Pioglitazone 15 mg | DIABETES | Blister | 10's |
| METMORE GP2 | 2 mg +500 mg+15 mg | Metformin Sustained Release 500 mg + Glimepiride 2 mg + Pioglitazone 15 mg | DIABETES | Blister | 10's |
| MECOMORE -OD | 1500 mcg | Methylcobalamine 1500 mcg Mouth Dissolving Tablets | MULTI VITAMIN | Blister | 10's |
| MECOMORE -500 | 500 mcg | Methylcobalamine 500 mcg | MULTI VITAMIN | Blister | 10's |

