- News Room
- Videos
Home > Media KIt > News Room
| Shareholding Pattern Quarter Ended : June 30, 2010 |
| Category of Shareholder (II) | Number of Share holders (III) |
Total number of shares (IV) |
Number of shares held in dematerialized form (V) | Total shareholding as a percentage of total number of shares | Shares pledged or otherwise Encumberd | ||
| As a percentage of (A+B)1 (VI) | As a percentage of (A+B+C) (VII) | No of Shares (VIII) |
As a percen tage (IX)= (VIII) /(IV)* 100 | ||||
| Shareholding of Promoter and Promoter Group2 | |||||||
| Indian | |||||||
| Individuals/ Hindu Undivided Family | 35 | 41241750 | 2724678 | 9.168 | 9.168 | 0.00 | 0.00 |
| Central Government/ State Government(s) | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.00 |
| Bodies Corporate | 21 | 114129838 | 2106410 | 25.372 | 25.372 | 610000.00 | 0.53 |
| Financial Institutions/ Banks | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.00 |
| Any Others(Specify)* | 0 | 0.00 | 0 | 0.000 | 0.000 | 0.00 | 0.00 |
| Sub Total(A)(1) | 56 | 155371588 | 4831088 | 34.540 | 34.540 | 610000.00 | 0.39 |
| Foreign | |||||||
| Individuals (Non-Residents Individuals/ Foreign Individuals) |
0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.00 |
| Bodies Corporate | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.00 |
| Institutions | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.00 |
| Any Others(Specify) | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.00 |
| Sub Total(A)(2) | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.00 |
| Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2) | 56 | 155371588 | 4831088 | 34.540 | 34.540 | 610000.00 | 0.39 |
| Public shareholding | |||||||
| Institutions | |||||||
| Mutual Funds/ UTI | 0 | 0 | 0 | 0.000 | 0.000 | 0.00 | 0.00 |
| Financial Institutions / Banks | 18 | 6716590 | 99050 | 1.493 | 1.493 | NA | NA |
| Central Government/ State Government(s) | 0 | 0 | 0 | 0.000 | 0.000 | NA | NA |
| Venture Capital Funds | 0 | 0 | 0 | 0.000 | 0.000 | NA | NA |
| Insurance Companies | 9 | 22484570 | 22257945 | 4.999 | 4.999 | NA | NA |
| Foreign Institutional Investors | 1 | 1577691 | 1577691 | 0.351 | 0.396 | NA | NA |
| Foreign Venture Capital Investors | 0 | 0 | 0 | 0.000 | 0.000 | NA | NA |
| Any Other (specify) | 0 | 0 | 0 | 0.000 | 0.000 | NA | NA |
| Sub-Total (B)(1) | 28 | 30778851 | 23934686 | 6.842 | 6.844 | NA | NA |
| Non-institutions | |||||||
| Bodies Corporate | 1190 | 24641313 | 22270019 | 5.478 | 5.478 | NA | NA |
| Individuals | |||||||
| Individuals -i. Individual shareholders holding nominal share capital up to Rs 1 lakh | 150193 | 161582573 | 90447201 | 35.921 | 35.921 | NA | NA |
| ii. Individual shareholders holding nominal share capital in excess of Rs. 1 lakh. | 104 | 12227521 | 12061884 | 2.718 | 2.718 | NA | NA |
| Any Other (specify) - Non-Resident/OCB | 294 | 3706787 | 3706787 | 0.824 | 0.824 | NA | NA |
| Any Other (specify) - Clearing Mamber | 209 | 2717440 | 2717440 | 0.604 | 0.579 | NA | NA |
| Any Other (specify) - Trust | 6 | 270130 | 270130 | 0.060 | 0.060 | NA | NA |
| Any other (specify) - Foreign Companies | 2 | 58530000 | 0 | 13.012 | 13.012 | NA | NA |
| Sub-Total (B)(2) | 151998 | 263675764 | 132073461 | 58.617 | 58.617 | NA | NA |
| Total Public Shareholding (B)= (B)(1)+(B)(2) | 152026 | 294454615 | 156008147 | 65.460 | 65.460 | NA | NA |
| TOTAL (A)+(B) | 152082 | 449826203 | 160839235 | 100.000 | 100.000 | 610000 | 0.136 |
| Shares held by Custodians and against which Depository Receipts have been issued | 0 | 0 | 0 | 0.000 | NA | NA | |
| GRAND TOTAL (A)+(B)+(C) | 152083 | 449826203 | 160839235 | NA | 100.000 | 610000 | 0.136 |

