- News Room
- Videos
Home > Media KIt > News Room
| Shareholding Pattern Quarter Ended : March 31, 2009 |
| Category of Shareholder |
Number of Shareholders |
Total number of shares |
Number of shares held in dematerialized form | Total shareholding as a percentage of total number of shares | Shares pledged or otherwise Encumberd | ||
| As a percentage of(A+B)1 | As a percentage of (A+B+C) | No of Shares | As a percentage | ||||
| Shareholding of Promoter and Promoter Group2 | |||||||
| Indian | |||||||
| Individuals/ Hindu Undivided Family | 34 | 41241750 | 2724678 | 11.54 | 11.54 | 0.00 | 0.00 |
| Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Bodies Corporate | 24 | 114129838 | 2102990 | 31.94 | 31.94 | 610000.00 | 0.53 |
| Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Any Others(Specify)* | 0 | NA | NA | NA | NA | 1158856* | NA |
| As reported earlier reporting under regulation 8A(4) of SEBI SAST Regulations, Total 30,00,000 Equity Shares had been pledged with BNP Paribas by M/s Mid Med Financial Services Pvt. Ltd.(2,50,000 Equity Shares), M/s Square Investment & Financial Services (P) Ltd(11,75,000 Equity Shares)., Mrs. Anju Suri(5,90,000 Equity Shares), Mr. Sushil Suri(9,85,000 Equity Shares) .Out of the above 18, 41,144 shares have been sold by BNP Paribas on account of invocation of pledge. 11, 58,856 Equity Shares continues to be held by BNP Paribas as collateral security towards the loan facilities extended to the Company. | |||||||
| Sub Total(A)(1) | 58 | 155371588 | 4827668 | 43.48 | 43.48 | 1768856.00 | 1.14 |
| Foreign | |||||||
| Individuals (Non-Residents Individuals/ Foreign Individuals) |
0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Bodies Corporate | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Institutions | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Any Others(Specify) | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sub Total(A)(2) | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2) | 58 | 155371588 | 4827668 | 43.48 | 43.48 | 1768856.00 | 1.14 |
| Public shareholding | |||||||
| Institutions | |||||||
| Mutual Funds/ UTI | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Financial Institutions / Banks | 17 | 6630540 | 13000 | 1.86 | 1.86 | NA | NA |
| Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 | 0.00 | NA | NA |
| Venture Capital Funds | 0 | 0 | 0 | 0.00 | 0.00 | NA | NA |
| Insurance Companies | 9 | 22484570 | 22257945 | 6.29 | 6.29 | NA | NA |
| Foreign Institutional Investors | 1 | 1081191 | 1081191 | 0.30 | 0.30 | NA | NA |
| Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 | 0.00 | NA | NA |
| Any Other (specify) | 0 | 0 | 0 | 0.00 | 0.00 | NA | NA |
| Sub-Total (B)(1) | 27 | 30196301 | 23352136 | 8.45 | 8.45 | NA | NA |
| Non-institutions | |||||||
| Bodies Corporate | 1275 | 24092732 | 22343707 | 6.74 | 6.74 | NA | NA |
| Individuals | 0.00 | 0.00 | NA | NA | |||
| Individuals -i. Individual shareholders holding nominal share capital up to Rs 1 lakh | 81572 | 72311295 | 70852522 | 20.24 | 20.24 | NA | NA |
| ii. Individual shareholders holding nominal share capital in excess of Rs. 1 lakh. | 86 | 11616275 | 11616275 | 3.25 | 3.25 | NA | NA |
| Any Other (specify) - Non-Resident/OCB | 314 | 3292219 | 3292219 | 0.92 | 0.92 | NA | NA |
| Any Other (specify) - Clearing Mamber | 196 | 1905250 | 1905250 | 0.53 | 0.53 | NA | NA |
| Any Other (specify) - Trust | 5 | 20130 | 20130 | 0.01 | 0.00 | NA | NA |
| Any other (specify) - Foreign Companies | 2 | 58530000 | 0 | 16.38 | 16.38 | NA | NA |
| Sub-Total (B)(2) | 83450 | 171767901 | 110030103 | 48.07 | 48.06 | NA | NA |
| Total Public Shareholding (B)= (B)(1)+(B)(2) | 83477 | 201964202 | 133382239 | 56.52 | 56.51 | NA | NA |
| TOTAL (A)+(B) | 83535 | 357335790 | 138209907 | 100 | 100 | 1768856 | 0.495 |
| Shares held by Custodians and against which Depository Receipts have been issued | 0 | 0 | 0 | 0.00 | NA | NA | |
| GRAND TOTAL (A)+(B)+(C) | 83535 | 357335790 | 138209907 | NA | 100 | 1768856 | 0.495 |

