INDIAN MARKET

INTERNATIONAL BUSINESS
 
Shareholding Pattern
Quarter Ended : March 31, 2008

Category
code
Category of
Shareholder
Number of
Shareholders
Total number
of  shares
Number of shares held in dematerialized form Total shareholding as a percentage of total number of shares
As a percentage of(A+B)1 As a percentage of (A+B+C)
(A) Shareholding of Promoter and Promoter Group2          
1 Indian          
(a) Individuals/ Hindu Undivided Family 34 41241750 2724678 11.54 11.54
(b) Central Government/ State Government(s) 0 0 0 0.00 0.00
(c) Bodies Corporate 24 114129838 2102990 31.94 31.94
(d) Financial Institutions/ Banks 0 0   0.00 0.00
(e) Any Others(Specify) 0 0 0 0.00 0.00
(e-i)            
(e-ii)            
  Sub Total(A)(1) 58 155371588 4827668 43.48 43.48
2 Foreign          
a Individuals (Non-Residents Individuals/
Foreign Individuals)
0 0 0 0.00 0.00
b Bodies Corporate 0 0 0 0.00 0.00
c Institutions 0 0 0 0.00 0.00
d Any Others(Specify) 0 0 0 0.00 0.00
d-i            
d-ii            
  Sub Total(A)(2) 0 0 0 0.00 0.00
  Total Shareholding of Promoter     and Promoter Group (A)= (A)(1)+(A)(2) 58 155371588 4827668 43.48 43.48
(B) Public shareholding          
1 Institutions          
(a) Mutual  Funds/ UTI 0 0 0 0.00 0.00
(b) Financial Institutions / Banks 17 6630540 13000 1.86 1.86
(c) Central Government/ State Government(s) 0 0 0 0.00 0.00
(d)  Venture  Capital Funds  0 0 0 0.00 0.00
(e) Insurance Companies 9 22484570 22257945 6.29 6.29
(f) Foreign Institutional Investors 1 1081191 1081191 0.30 0.30
(g) Foreign Venture Capital Investors 0 0 0 0.00 0.00
(h) Any Other (specify) 0 0 0 0.00 0.00
(h-i)            
(h-ii)            
  Sub-Total (B)(1) 27 30196301 23352136 8.45 8.45
B 2 Non-institutions          
  Bodies Corporate 1489 49407639 27658614 13.83 13.83
(b) Individuals       0.00 0.00
I Individuals -i. Individual shareholders holding nominal share capital up to Rs 1 lakh 77018 66243390 64749982 18.54 18.54
II ii. Individual shareholders holding nominal   share capital in excess of Rs. 1 lakh. 113 13069134 13004134 3.66 3.66
(c) Any Other (specify) - Non-Resident/OCB  307 4010639 4010639 1.12 1.12
(c-i) Any Other (specify) - Clearing Mamber  184 486969 486969 0.14 0.14
(c-ii) Any Other (specify) - Trust 5 20130 20130 0.01 0.01
(c-iii) Any other (specify) - Foreign Company  1 38530000 0 10.78 10.78
  Sub-Total (B)(2) 79117 171767901 109930468 48.07 48.07
(B) Total         Public Shareholding (B)= (B)(1)+(B)(2) 79144 201964202 133282604 56.52 56.52
  TOTAL (A)+(B) 79202 357335790 138110272 100 100
(C) Shares  held  by Custodians and against     which Depository Receipts have been issued 0 0 0   0.00
  GRAND TOTAL (A)+(B)+(C) 79202 357335790 138110272 100 100