- News Room
- Videos
Home > Media KIt > News Room
| Audited Financial Results For the Quarter and Year ended 31st March, 2011 |
| (Rs. in Lacs) | ||||||||||||||
| Sr. No. | Particulars | Standalone | Consolidated | |||||||||||
| Quarter ended | Year ended | Quarter ended | Year ended | |||||||||||
| 31.03.2011 | 31.03.2010 | 31.03.2011 | 31.03.2010 | 31.03.2011 | 31.03.2010 | 31.03.2011 | 31.03.2010 | |||||||
| (Audited) | (Audited) | (Audited) | (Audited) | |||||||||||
| 1(a) | Net Sales/Income from Operations | 5468.37 | 5267.60 | 21482.86 | 19592.89 | 5718.59 | 5024.81 | 22656.39 | 21156.89 | |||||
| (b) | Other Operating Income | 247.68 | 23.27 | 252.24 | 23.27 | 247.53 | 60.83 | 277.20 | 61.44 | |||||
| Total Net Operating Income (1a+1b) | 5716.06 | 5290.87 | 21735.11 | 19616.16 | 5966.13 | 5085.64 | 22933.60 | 21218.33 | ||||||
| 2 | Expenditure | |||||||||||||
| a) (Increase) / Decrease in Stock-in-Trade & Work in Progress | (80.58) | (256.79) | (339.76) | (504.84) | (114.62) | (256.81) | (339.76) | (504.84) | ||||||
| b) Consumption of Raw Materials | 4008.82 | 3303.32 | 14992.53 | 13350.19 | 4088.87 | 3297.31 | 15211.90 | 13678.86 | ||||||
| c) Employee Cost | 732.65 | 546.33 | 2728.35 | 2162.43 | 856.29 | 605.04 | 3101.20 | 2395.44 | ||||||
| d) Depreciation and Amortisation | 1120.24 | 1142.75 | 4578.17 | 4562.86 | 1179.91 | 1202.96 | 4815.53 | 4802.06 | ||||||
| e) Other Expenditure | 849.59 | 1067.18 | 3525.51 | 3248.75 | 970.67 | 1335.43 | 4281.27 | 4500.14 | ||||||
| Total Expenditure | 6630.72 | 5802.79 | 25484.80 | 22819.39 | 6981.12 | 6183.93 | 27070.14 | 24871.66 | ||||||
| 3 | Profit / (Loss) from Operations before Other Income, Interest and Exceptional Items (1-2) | (914.67) | (511.92) | (3749.70) | (3203.23) | (1014.99) | (1098.29) | (4136.54) | (3653.33) | |||||
| 4 | Other Income | - | - | - | - | - | - | - | - | |||||
| 5 | Profit / (Loss) before Interest and Exceptional Items (3+4) | (914.67) | (511.92) | (3749.70) | (3203.23) | (1014.99) | (1098.29) | (4136.54) | (3653.33) | |||||
| 6 | Interest | 165.30 | 175.92 | 623.12 | 356.59 | 168.77 | 175.92 | 626.59 | 356.59 | |||||
| 7 | Profit / (Loss) after Interest but before Exceptional Items (5-6) | (1079.96) | (687.84) | (4372.81) | (3559.82) | (1183.76) | (1274.21) | (4763.13) | (4009.92) | |||||
| 8 | Exceptional Items - Income/(Expense) | - | - | - | - | - | - | - | - | |||||
| 9 | Profit / (Loss) from Ordinary Activities before Tax (7-8) | (1079.96) | (687.84) | (4372.81) | (3559.82) | (1183.76) | (1274.21) | (4763.13) | (4009.92) | |||||
| 10 | Tax Expense | |||||||||||||
| - Current period | - | - | - | - | 6.13 | 2.68 | 6.13 | 2.68 | ||||||
| - Earlier period | (74.52) | - | (74.52) | - | (74.52) | - | (74.52) | - | ||||||
| 11 | Profit / (Loss) from Ordinary Activities after Tax (9-10) | (1005.44) | (687.84) | (4298.29) | (3559.82) | (1115.37) | (1276.89) | (4694.74) | (4012.60) | |||||
| 12 | Extraordinary Items-Income/(Expense) | - | - | - | 3385.77 | - | - | - | 3385.77 | |||||
| 13 | Net Profit /(Loss) for the period | (1005.44) | (687.84) | (4298.29) | (174.05) | (1115.37) | (1276.89) | (4694.74) | (626.83) | |||||
| 14 | Share of Minority Interest | - | - | - | - | (0.31) | (5.13) | (0.31) | (5.13) | |||||
| 15 | Profit after Tax and Minority Interest | (1005.44) | (687.84) | (4298.29) | (174.05) | (1115.06) | (1271.76) | (4694.43) | (621.70) | |||||
| 16 | Paid-up Equity Share Capital of Face Value of Rs.2/- each | 8995.86 | 8995.86 | 8995.86 | 8995.86 | 8995.86 | 8995.86 | 8995.86 | 8995.86 | |||||
| 17 | Reserves excluding Revaluation reserves | - | - | 24275.49 | 24275.49 | - | - | 24275.49 | 24275.49 | |||||
| 18 | a) Earning Per Share before Extraordinary Items (in Rs.) - | |||||||||||||
| Basic & Diluted | (0.22) | (0.15) | (0.96) | (0.86) | (0.25) | (0.31) | (1.04) | (0.96) | ||||||
| b) Earning Per Share after Extraordinary Items (in Rs.) - | ||||||||||||||
| Basic & Diluted | (0.22) | (0.15) | (0.96) | (0.04) | (0.25) | (0.31) | (1.04) | (0.15) | ||||||
| 19 | Public Shareholding | |||||||||||||
| - Number of Shares | 294454615 | 294454615 | 294454615 | 294454615 | 294454615 | 294454615 | 294454615 | 294454615 | ||||||
| - Percentage of shareholding | 65.46% | 65.46% | 65.46% | 65.46% | 65.46% | 65.46% | 65.46% | 65.46% | ||||||
| 20 | Promoters and Promoter Group Shareholding | |||||||||||||
| a) Pledged / Encumbered | ||||||||||||||
| - Number of Shares | 610000 | 610000 | 610000 | 610000 | 610000 | 610000 | 610000 | 610000 | ||||||
| - Percentage of shares (as a % of the total shareholding of promoter and promoter group) | 39.00% | 39.00% | 39.00% | 39.00% | 39.00% | 39.00% | 39.00% | 39.00% | ||||||
| - Percentage of shares (as a % of the total share capital of the company) | 14.00% | 14.00% | 14.00% | 14.00% | 14.00% | 14.00% | 14.00% | 14.00% | ||||||
| b) Non-encumbered | ||||||||||||||
| - Number of Shares | 154761588 | 154761588 | 154761588 | 154761588 | 154761588 | 154761588 | 154761588 | 154761588 | ||||||
| - Percentage of shares (as a % of the total shareholding of promoter and promoter group) | 99.61% | 99.61% | 99.61% | 99.61% | 99.61% | 99.61% | 99.61% | 99.61% | ||||||
| - Percentage of shares (as a % of the total share capital of the company) | 34.40% | 34.40% | 34.40% | 34.40% | 34.40% | 34.40% | 34.40% | 34.40% | ||||||
Notes:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For and on behalf of the Board | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place : New Delhi Date : 13.05.2011 |
(Sushil Suri) Chairman & Managing Director |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

