- News Room
- Videos
Home > Media KIt > News Room
| Unaudited Financial Results For the Quarter ended 31st December, 2010 |
| Sr. No. | Particulars | (Rs. in Lacs) | ||||
| Quarter ended | 9 Months ended | Year ended | ||||
| 31.12.10 | 31.12.09 | 31.12.10 | 31.12.09 | 31.03.10 | ||
| (Unaudited) | (Unaudited) | (Audited) | ||||
| 1(a) | Net Sales/Income from Operations | 5430.34 | 4182.28 | 16014.49 | 14115.93 | 19592.89 |
| (b) | Other Operating Income | 1.09 | 1.02 | 4.56 | 209.36 | 23.27 |
| Total Net Operating Income (1a+1b) | 5431.43 | 4183.30 | 16019.05 | 14325.29 | 19616.16 | |
| 2 | Expenditure | |||||
| a) (Increase) / Decrease in Stock-in-Trade & Work in Progress | 144.20 | (157.61) | (259.18) | (248.05) | (504.84) | |
| b) Consumption of Raw Materials | 3517.49 | 2890.19 | 10983.71 | 10046.87 | 13350.19 | |
| c) Employee Cost | 683.45 | 555.63 | 1995.70 | 1616.10 | 2162.43 | |
| d) Depreciation and Amortisation | 1163.40 | 1144.41 | 3457.93 | 3420.11 | 4562.86 | |
| e) Other Expenditure | 934.06 | 746.28 | 2675.92 | 2181.57 | 3248.75 | |
| Total Expenditure | 6442.60 | 5178.90 | 18854.08 | 17016.60 | 22819.39 | |
| 3 | Profit/(Loss) from Operations before other Income, Interest & Exceptional Items (1-2) | (1,011.17) | (995.60) | (2835.03) | (2691.31) | (3203.23) |
| 4 | Other Income | - | - | - | - | - |
| 5 | Profit / (Loss) before Interest and Exceptional Items (3+4) | (1,011.17) | (995.60) | (2835.03) | (2691.31) | (3203.23) |
| 6 | Interest | 143.21 | 93.92 | 457.82 | 180.67 | 356.59 |
| 7 | Profit / (Loss) after Interest but before Exceptional Items (5-6) | (1154.38) | (1089.52) | (3292.85) | (2871.98) | (3559.82) |
| 8 | Exceptional Items - Income/(Expense) | - | - | - | - | - |
| 9 | Profit / (Loss) from Ordinary Activities before Tax (7-8) | (1154.38) | (1089.52) | (3292.85) | (2871.98) | (3559.82) |
| 10 | Tax Expense | - | - | - | - | - |
| 11 | Profit / (Loss) from Ordinary Activities after Tax (9-10) | (1154.38) | (1089.52) | (3292.85) | (2871.98) | (3559.82) |
| 12 | Extraordinary Items-Income/(Expense) | - | - | - | 3385.77 | 3385.77 |
| 13 | Net Profit /(Loss) for the period | (1154.38) | (1089.52) | (3292.85) | 513.79 | (174.05) |
| 14 | Paid-up Equity Share Capital of Face Value of Rs.2/- each | 8995.86 | 8995.86 | 8995.86 | 8995.86 | 8995.86 |
| 15 | Reserves excluding Revaluation reserves | - | - | - | - | 24275.49 |
| 16 | a) Earning Per Share before Extraordinary Items (in Rs.) - | |||||
| - Basic & Diluted | (0.26) | (0.24) | (0.73) | (0.71) | (0.86) | |
| b) Earning Per Share after Extraordinary Items (in Rs.) - | ||||||
| - Basic & Diluted | (0.26) | (0.24) | (0.73) | 0.13 | (0.04) | |
| 17 | Public Shareholding | |||||
| - Number of Shares | 294454615 | 294454615 | 294454615 | 294454615 | 294454615 | |
| - Percentage of shareholding | 65.46 | 65.46 | 65.46 | 65.46 | 65.46 | |
| 18 | Promoters and Promoter Group Shareholding | |||||
| a) Pledged / Encumbered | ||||||
| - Number of Shares | 610000 | 610000 | 610000 | 610000 | 610000 | |
| - Percentage of shares (as a % of the total shareholding of promoters and promoter group) | 0.39 | 0.39 | 0.39 | 0.39 | 0.39 | |
| - Percentage of shares (as a % of the total share capital of the company) | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | |
| b) Non-encumbered | ||||||
| - Number of Shares | 154761588 | 154761588 | 154761588 | 154761588 | 154761588 | |
| - Percentage of shares (as a % of the total shareholding of promoters and promoter group) | 99.61 | 99.61 | 99.61 | 99.61 | 99.61 | |
| - Percentage of shares (as a % of the total share capital of the company) | 34.40 | 34.40 | 34.40 | 34.40 | 34.40 | |
Notes:
|
||||||||
| For and on behalf of the Board | ||||||||
| Place : New Delhi Date : 11.02.2011 |
(Sushil Suri) Chairman & Managing Director |
|||||||

