- News Room
- Videos
Home > Media KIt > News Room
| Unaudited Financial Results For the Quarter ended 31st December, 2011 | ||||||||
| (Rs. in Lacs) | ||||||||
| S.No. | Particulars | Quarter ended | 9 Months Ended | Year ended | ||||
| 31.12.2011 | 30.09.2011 | 31.12.2010 | 31.12.2011 | 31.12.2010 | 31.03.2011 | |||
| (Unaudited) | (Unaudited) | (Audited) | ||||||
| 1 | Gross Sales/Income from Operations | 7,236 | 6,181 | 5,496 | 19,507 | 16,216 | 21,794 | |
| Less: Excise Duty | 131 | 53 | 65 | 254 | 202 | 311 | ||
| (a) | Net Sales/Income from Operations | 7,105 | 6,128 | 5,430 | 19,253 | 16,014 | 21,483 | |
| (b) | Other Operating Income | 6 | 3 | 1 | 11 | 5 | 252 | |
| Total Net Operating Income (1a+1b) | 7,110 | 6,131 | 5,431 | 19,264 | 16,019 | 21,735 | ||
| 2 | Expenditure | |||||||
| a) (Increase) / Decrease in Stock-in-Trade & Work in Progress | (123) | 51 | 144 | (209) | (259) | (340) | ||
| b) Consumption of Raw Materials | 3,483 | 2,607 | 2,106 | 9,763 | 7,371 | 10,498 | ||
| c) Purchase of traded goods | 1,382 | 1,165 | 1,412 | 3,272 | 3,613 | 4,494 | ||
| d) Employee Cost | 827 | 808 | 683 | 2,400 | 1,996 | 2,728 | ||
| e) Depreciation and Amortisation | 1,139 | 1,216 | 1,163 | 3,496 | 3,458 | 4,578 | ||
| f) Other Expenditure | 1,091 | 998 | 934 | 3,033 | 2,676 | 3,526 | ||
| Total Expenditure | 7,800 | 6,845 | 6,443 | 21,755 | 18,854 | 25,485 | ||
| 3 | Profit / (Loss) from Operations before Other Income, Interest and Exceptional Items (1-2) | (689) | (715) | (1,011) | (2,491) | (2,835) | (3,750) | |
| 4 | Other Income | - | - | - | - | - | - | |
| 5 | Profit / (Loss) before Interest and Exceptional Items (3+4) | (689) | (715) | (1,011) | (2,491) | (2,835) | (3,750) | |
| 6 | Interest | 216 | 210 | 143 | 649 | 458 | 623 | |
| 7 | Profit / (Loss) after Interest but before Exceptional Items (5-6) | (906) | (924) | (1,154) | (3,140) | (3,293) | (4,373) | |
| 8 | Exceptional Items - Income/(Expense) | - | - | - | - | - | - | |
| 9 | Profit / (Loss) from Ordinary Activities before Tax (7-8) | (906) | (924) | (1,154) | (3,140) | (3,293) | (4,373) | |
| 10 | Tax Expense | |||||||
| - Provision for Earlier Year | - | - | - | - | - | (75) | ||
| 11 | Profit / (Loss) from Ordinary Activities after Tax (9-10) | (906) | (924) | (1,154) | (3,140) | (3,293) | (4,298) | |
| 12 | Extraordinary Items-Income/(Expense) | - | - | - | - | - | - | |
| 13 | Net Profit /(Loss) for the period (11-12) | (906) | (924) | (1,154) | (3,140) | (3,293) | (4,298) | |
| 14 | Paid-up Equity Share Capital of Face Value of Rs.2/- each | 8,996 | 8,996 | 8,996 | 8,996 | 8,996 | 8,996 | |
| 15 | Reserves excluding Revaluation reserves | - | - | - | - | - | 16,765 | |
| 16 | a) Earning Per Share before Extraordinary Items (in Rs.) | |||||||
| - Basic & Diluted | (0.20) | (0.21) | (0.26) | (0.70) | (0.73) | (0.96) | ||
| b) Earning Per Share after Extraordinary Items (in Rs.) | ||||||||
| - Basic & Diluted | (0.20) | (0.21) | (0.26) | (0.70) | (0.73) | (0.96) | ||
| 17 | Public Shareholding | |||||||
| - Number of Shares | 294454615 | 294454615 | 294454615 | 294454615 | 294454615 | 294454615 | ||
| - Percentage of shareholding | 65.46% | 65.46% | 65.46% | 65.46% | 65.46% | 65.46% | ||
| 18 | Promoters and Promoter Group Shareholding | |||||||
| a) Pledged / Encumbered | ||||||||
| - Number of Shares | 610000 | 610000 | 610000 | 610000 | 610000 | 610000 | ||
| - Percentage of shares (as a % of the total shareholding of promoter and promoter group) | 0.39% | 0.39% | 0.39% | 0.39% | 0.39% | 0.39% | ||
| - Percentage of shares (as a % of the total share capital of the company) | 0.14% | 0.14% | 0.14% | 0.14% | 0.14% | 0.14% | ||
| b) Non-encumbered | ||||||||
| - Number of Shares | 154761588 | 154761588 | 154761588 | 154761588 | 154761588 | 154761588 | ||
| - Percentage of shares (as a % of the total shareholding of promoter and promoter group) | 99.61% | 99.61% | 99.61% | 99.61% | 99.61% | 99.61% | ||
| - Percentage of shares (as a % of the total share capital of the company) | 34.40% | 34.40% | 34.40% | 34.40% | 34.40% | 34.40% | ||
| Notes: | ||||||||
|
||||||||
| For and on behalf of the Board | ||||||||
| Place : New Delhi Date : 10.02.2012 |
(Sushil Suri) Chairman & Managing Director |
|||||||

