- News Room
- Videos
Home > Media KIt > News Room
| Unaudited Financial Results For the Quarter ended 30 June, 2011 |
| Sr. No. | Particulars | (Rs. in Lacs) | ||
| Quarter ended | Year Ended | |||
| 30.06.2011 | 30.06.2010 | 31.03.2011 | ||
| (Unaudited) | (Audited) | |||
| 1 | Gross Sales/Income from Operations | 6090.08 | 4897.47 | 21793.64 | |
| Less: Excise Duty | 69.48 | 57.97 | 310.78 | ||
| (a) | Net Sales/Income from Operations | 6020.60 | 4839.50 | 21482.86 | |
| (b) | Other Operating Income | 2.32 | - | 252.24 | |
| Total Net Operating Income (1a+1b) | 6022.92 | 4839.50 | 21735.10 | ||
| 2 | Expenditure | ||||
| a) (Increase) / Decrease in Stock-in-Trade & Work in Progress | (137.71) | (525.87) | (339.76) | ||
| b) Consumption of Raw Materials | 4397.38 | 3651.78 | 14992.53 | ||
| c) Employee Cost | 769.18 | 627.76 | 2728.35 | ||
| d) Depreciation and Amortisation | 1141.06 | 1147.80 | 4578.17 | ||
| e) Other Expenditure | 943.40 | 812.95 | 3525.51 | ||
| Total Expenditure | 7113.31 | 5714.42 | 25484.80 | ||
| 3 | Profit / (Loss) from Operations before Other Income, Interest and Exceptional Items (1-2) | (1090.39) | (874.92) | (3749.70) | |
| 4 | Other Income | - | - | - | |
| 5 | Profit / (Loss) before Interest and Exceptional Items (3+4) | (1090.39) | (874.92) | (3749.70) | |
| 6 | Interest | 223.07 | 139.48 | 623.12 | |
| 7 | Profit / (Loss) after Interest but before Exceptional Items (5-6) | (1313.46) | (1014.40) | (4372.81) | |
| 8 | Exceptional Items - Income/(Expense) | - | - | - | |
| 9 | Profit / (Loss) from Ordinary Activities before Tax (7-8) | (1313.46) | (1014.40) | (4372.81) | |
| 10 | Tax Expense | ||||
| - Provision for Earlier Year | - | - | (74.52) | ||
| 11 | Profit / (Loss) from Ordinary Activities after Tax (9-10) | (1313.46) | (1014.40) | (4298.29) | |
| 12 | Extraordinary Items-Income/(Expense) | - | - | - | |
| 13 | Net Profit /(Loss) for the period (11-12) | (1313.46) | (1014.40) | (4298.29) | |
| 14 | Paid-up Equity Share Capital of Face Value of Rs.2/- each | 8995.86 | 8995.86 | 8995.86 | |
| 15 | Reserves excluding Revaluation reserves | - | - | 16764.56 | |
| 16 | a) Earning Per Share before Extraordinary Items (in Rs.) | ||||
| - Basic & Diluted | (0.29) | (0.23) | (0.96) | ||
| b) Earning Per Share after Extraordinary Items (in Rs.) | |||||
| - Basic & Diluted | (0.29) | (0.23) | (0.96) | ||
| 17 | Public Shareholding | ||||
| - Number of Shares | 294454615 | 294454615 | 294454615 | ||
| - Percentage of shareholding | 65.46% | 65.46% | 65.46% | ||
| 18 | Promoters and Promoter Group Shareholding | ||||
| a) Pledged / Encumbered | |||||
| - Number of Shares | 610000 | 610000 | 610000 | ||
| - Percentage of shares (as a % of the total shareholding of promoter and promoter group) | 0.39% | 0.39% | 0.39% | ||
| - Percentage of shares (as a % of the total share capital of the company) | 0.14% | 0.14% | 0.14% | ||
| b) Non-encumbered | |||||
| - Number of Shares | 154761588 | 154761588 | 154761588 | ||
| - Percentage of shares (as a % of the total shareholding of promoter and promoter group) | 99.61% | 99.61% | 99.61% | ||
| - Percentage of shares (as a % of the total share capital of the company) | 34.40% | 34.40% | 34.40% | ||
Notes:
|
||||||||
| For and on behalf of the Board | ||||||||
| Place : New Delhi Date : 08.08.2011 |
(Sushil Suri) Chairman & Managing Director |
|||||||

