- News Room
- Videos
Home > Media KIt > News Room
| Unaudited Financial Results For the Quarter ended 30 September, 2011 |
| Sr. No. | Particulars | (Rs. in Lacs) | |||||||
| Quarter ended | Half Year ended | Year ended | |||||||
| 30.09.2011 | 30.09.2010 | 30.09.2011 | 30.09.2010 | 31.03.2011 | |||||
| (Unaudited) | (Unaudited) | (Audited) | |||||||
| 1 | Gross Sales/Income from Operations | 6181 | 5823 | 12271 | 10721 | 21794 | |||
| Less: Excise Duty | 53 | 78 | 123 | 136 | 311 | ||||
| (a) | Net Sales/Income from Operations | 6128 | 5745 | 12148 | 10585 | 21483 | |||
| (b) | Other Operating Income | 3 | 3 | 6 | 3 | 252 | |||
| Total Net Operating Income (1a+1b) | 6131 | 5748 | 12154 | 10588 | 21735 | ||||
| 2 | Expenditure | ||||||||
| a) (Increase) / Decrease in Stock-in-Trade & Work in Progress | 51 | 122 | (87) | (403) | (340) | ||||
| b) Consumption of Raw Materials | 3772 | 3814 | 8170 | 7466 | 14993 | ||||
| c) Employee Cost | 808 | 685 | 1577 | 1312 | 2728 | ||||
| d) Depreciation and Amortisation | 1216 | 1147 | 2357 | 2295 | 4578 | ||||
| e) Other Expenditure | 998 | 929 | 1942 | 1742 | 3526 | ||||
| Total Expenditure | 6845 | 6697 | 13959 | 12412 | 25485 | ||||
| 3 | Profit / (Loss) from Operations before Other Income, Interest and Exceptional Items (1-2) | (714) | 949 | (1805) | (1824) | (3750) | |||
| 4 | Other Income | - | - | - | - | - | |||
| 5 | Profit / (Loss) before Interest and Exceptional Items (3+4) | (714) | 949 | (1805) | (1824) | (3750) | |||
| 6 | Interest | 210 | 175 | 433 | 315 | 623 | |||
| 7 | Profit / (Loss) after Interest but before Exceptional Items (5-6) | (924) | (1124) | (2238) | (2139) | (4373) | |||
| 8 | Exceptional Items - Income/(Expense) | - | - | - | - | - | |||
| 9 | Profit / (Loss) from Ordinary Activities before Tax (7-8) | (924) | (1124) | (2238) | (2139) | (4373) | |||
| 10 | Tax Expense | ||||||||
| - Provision for Earlier Year | - | - | - | - | (75) | ||||
| 11 | Profit / (Loss) from Ordinary Activities after Tax (9-10) | (924) | (1124) | (2238) | (2139) | (4298) | |||
| 12 | Extraordinary Items-Income/(Expense) | - | - | - | - | - | |||
| 13 | Net Profit /(Loss) for the period (11-12) | (924) | (1124) | (2238) | (2139) | (4298) | |||
| 14 | Paid-up Equity Share Capital of Face Value of Rs.2/- each | 8996 | 8996 | 8996 | 8996 | 8996 | |||
| 15 | Reserves excluding Revaluation reserves | - | - | - | - | 16765 | |||
| 16 | a) Earning Per Share before Extraordinary Items (in Rs.) | ||||||||
| - Basic & Diluted | (0.21) | (0.25) | (0.50) | (0.48) | (0.96) | ||||
| b) Earning Per Share after Extraordinary Items (in Rs.) | |||||||||
| - Basic & Diluted | (0.21) | (0.25) | (0.50) | (0.48) | (0.96) | ||||
| 17 | Public Shareholding | ||||||||
| - Number of Shares | 294454615 | 294454615 | 294454615 | 294454615 | 294454615 | ||||
| - Percentage of shareholding | 65.46% | 65.46% | 65.46% | 65.46% | 65.46% | ||||
| 18 | Promoters and Promoter Group Shareholding | ||||||||
| a) Pledged / Encumbered | |||||||||
| - Number of Shares | 610000 | 610000 | 610000 | 610000 | 610000 | ||||
| - Percentage of shares (as a % of the total shareholding of promoter and promoter group) | 0.39% | 0.39% | 0.39% | 0.39% | 0.39% | ||||
| - Percentage of shares (as a % of the total share capital of the company) | 0.14% | 0.14% | 0.14% | 0.14% | 0.14% | ||||
| b) Non-encumbered | |||||||||
| - Number of Shares | 154761588 | 154761588 | 154761588 | 154761588 | 154761588 | ||||
| - Percentage of shares (as a % of the total shareholding of promoter and promoter group) | 99.61% | 99.61% | 99.61% | 99.61% | 99.61% | ||||
| - Percentage of shares (as a % of the total share capital of the company) | 34.40% | 34.40% | 34.40% | 34.40% | 34.40% | ||||
| Notes: | |||||||||
| 1. | The above results were reviewed by the audit committee and have been approved by the Board of Directors in the meeting held on 9th November, 2011. A limited review of the same had been carried out by the statutory auditors. | ||||||||
| 2. | The Company is exclusively engaged in the Pharmaceutical Business segment. | ||||||||
| 3. | Consolidated Income from Operatitons, Profit(Loss) after tax and EPS for the quarter ended 30th Sep, 2011 stands at Rs.6698 Lacs, Rs.(875) Lacs & Rs. (0.19) respectively. | ||||||||
| 4. | There were no investor complaints pending at the beginning of the quarter. During the quarter, 5 shareholder's complaints were received and 4 complaints have been resolved & 01 complaint is pending to be resolved. | ||||||||
| 5. | Statement of Assets & Liabilities as on 30th September, 2011. | ||||||||
| (Rs.in Lacs) | |||||||||
| Particulars | Half Year ended | Half Year ended | Year ended | ||||||
| 30.09.2011 | 30.09.2010 | 31.03.2011 | |||||||
| SHAREHOLER'S FUNDS | (Unaudited) | (Unaudited) | (Audited) | ||||||
| - Share Capital | 20961 | 20961 | 20961 | ||||||
| - Reserves and Surplus | 24275 | 24275 | 24275 | ||||||
| LOAN FUNDS | 14311 | 14066 | 14205 | ||||||
| TOTAL | 59547 | 59302 | 59441 | ||||||
| FIXED ASSETS | 39566 | 43719 | 41658 | ||||||
| INVESTMENTS | 12191 | 12191 | 12191 | ||||||
| CURRENT ASSETS, LOANS AND ADVANCES | |||||||||
| - Inventories | 3233 | 3068 | 3360 | ||||||
| - Sundry Debtors | 2406 | 3200 | 2773 | ||||||
| - Cash and Bank Balances | 336 | 318 | 234 | ||||||
| - Loans and Advances | 1460 | 1293 | 1242 | ||||||
| Less : CURRENT LIABILITIES & PROVISIONS | 7435 | 7879 | 7609 | ||||||
| - Current Liabilities | 8965 | 9654 | 9268 | ||||||
| - Provisions | 429 | 319 | 388 | ||||||
| NET CURRENT ASSETS | (1959) | (2094) | (2047) | ||||||
| MISCELLANEOUS EXPENDITURE | - | 135 | 128 | ||||||
| (To the extent not written off /adjusted) | |||||||||
| PROFIT & LOSS ACCOUNT (DEBIT BALANCE) | 9749 | 5351 | 7511 | ||||||
| TOTAL | 59547 | 59302 | 59441 | ||||||
| For and on behalf of the Board | |||||||||
| Place : New Delhi Date : 09.11.2011 |
(Sushil Suri) Chairman & Managing Director |
||||||||

