Related party transactions |
A. Details of related party | Sr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Name of the related party | Dr. Morepen Limited | Morepen Devices Limited | Total Care Limited | Morepen Inc. | Mr. Sushil Suri | Mr. Sanjay Suri | Dr. Arun Kumar Sinha | Mr. Ajay Kumar Sharma | Mr. Vipul Kumar Srivastava | Mr. Varun Suri | Mr. Anubhav Suri | Mr. Kushal Suri | Mrs. Sunita Suri | Mrs. Mamta Suri | Mrs. Shalu Suri | Mrs. Sakshi Suri | Mrs. Suhina Suri | Mrs. Bavleen Suri | Mrs. Rajas Suri | Mrs. Amita Sharma | Mr. Naman Joshi | Edit 25 Lifestyle Private Limited | Vignet Trading Private Limited | Morepen Overseas Private Limited | Liquid Holdings Private Limited |
Categories of related parties | Subsidiaries | Subsidiaries | Subsidiaries | Subsidiaries | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Other related party | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Promoters Group |
description of relationship | Wholly Owned Subsidiary | Wholly Owned Subsidiary | Subsidiary of Wholly Owned Subsidiary | Wholly Owned Subsidiary | Chairman and Managing Director | Whole-Time Director | Whole-Time Director | Chief Financial Officer | Company Secretary | Relative of Key Management Personnel | Relative of Key Management Personnel | Relative of Key Management Personnel | Relative of Key Management Personnel | Relative of Key Management Personnel | Relative of Key Management Personnel | Relative of Key Management Personnel | Relative of Key Management Personnel | Relative of Key Management Personnel | Relative of Key Management Personnel | Relative of Key Management Personnel | Relative of Key Management Personnel | Entities over which persons i.e., KMP/ relative of KMP having control or significant Influence | Entities over which persons i.e., KMP/ relative of KMP having control or significant Influence | Entities over which persons i.e., KMP/ relative of KMP having control or significant Influence | Promoter Group |
PAN of related party | AABCD4166G | AAOCM9377R | AABCT1684P | ZZZZZ9999Z | AAEHS9406G | AACHS2527J | AAJPS4178G | ABKPS3952J | BUUPS0242P | AFUPS5872B | BNPPS3658M | BOFPS9411B | AAZPS4779F | AARPS3445A | ACOPS3134M | AEWPN1899J | CSAPS3034G | ECJPS4871N | BSQPS6272K | AFNPS3073D | ANAPJ4172H | AAECE5408R | AAACV5132B | AAACM6366Q | AAACL2750R |
CIN of related party | U24232DL2001PLC111636 | U33112HP2021PLC008798 | U24246DL2000PLC105296 | U99999AA9999AAA999999 | | | | | | | | | | | | | | | | | | U74999DL2017PTC313569 | U51109PB1998PTC021008 | U51109DL1993PTC052837 | U74899DL1994PTC058154 |
B. Details of related party transactions | | Purchase of goods and services | 1486611.28 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | |
Sale of goods and services | 55154700.74 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | |
Purchase of fixed assets | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | |
Sale of fixed assets | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | |
Rendering of services | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | 0 | | | |
Receiving of services | 12852549.18 | 0 | 0 | 0 | | | | | | | | | | | | | 1335000 | | | | 250000 | 2100000 | 11994624 | 10551980 | 12885603 |
Leases | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | |
Loans and advances given | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | |
Loans and advances taken | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | |
Loans and advances given that are repaid | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | |
Loans and advances taken that are repaid | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | |
Deposits placed | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | |
Deposits taken | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | |
Transfer of research & development | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | |
Transfers under lease agreement | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | |
Equity investment | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | |
Impairment in equity investment | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | |
Expense for bad or doubtful debts | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | |
Guarantees or collateral given | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | |
Guarantees or collateral taken | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | |
Interest income | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | |
Interest paid | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | |
Dividend income | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | |
Dividend paid | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | |
Management contracts including for deputation of employees | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | |
Settlement of liabilities by entity on behalf of related party | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | |
Remuneration | Short term employee benefits | 0 | 0 | 0 | 0 | 44321650 | 33508000 | 450000 | 5195928 | 1290000 | 12103600 | 28738200 | 12806000 | 2434200 | 1978200 | 1974000 | 2006100 | | 1515600 | 879000 | 2831389 | | | | | |
Post employment benefits | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | |
Other long-term benefits | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | |
Termination benefits | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | |
Share based payments | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | |
| Others | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | |
C. Outstanding balances | Receivables | Secured | | | | | | | | | | | | | | | | | | | | | | | | | |
Un Secured | 107600011 | | | | | | | | | | | | | | | | | | | | | | 43200998 | 25004064 | |
Payables | Secured | | | | | | | | | | | | | | | | | | | | | | | | | |
Un Secured | | | | | 25246501 | 8103977 | 225000 | 516081 | 178445 | 12351254 | 34198153 | 10786340 | 304472 | 753432 | 329000 | 807600 | 423108 | 404369 | 365541 | 344517 | 180000 | 756000 | | | |
Loans and advances given | Secured | | | | | | | | | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | | | | | | | | | |
Loans and advances taken | Secured | | | | | | | | | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | | | | | | | | | |
Deposits placed | Secured | | | | | | | | | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | | | | | | | | | |
Deposits taken | Secured | | | | | | | | | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | | | | | | | | | |
Guarantees or collateral given | Secured | | | | | | | | | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | | | | | | | | | |
Guarantees or collateral taken | Secured | | | | | | | | | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | | | | | | | | | |
Investment in equity | Secured | | | | | | | | | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | | | | | | | | | |
Provision for doubtful debt | Secured | | | | | | | | | | | | | | | | | | | | | | | | | |
Un Secured | | | | | | | | | | | | | | | | | | | | | | | | | |
Note | |